CUJ Non-Teaching Vacancy 2024: झारखंड केन्द्रीय विश्वविद्यालय (CUJ) ने हाल ही मे भर्ती का नोटिफिकेशन जारी किया है. ये वेकन्सी नॉन टीचिंग ग्रुप बी और सी के पदों मे भर्ती के लिए जारी किया गया है. आवेदन काफी पहले चालू हो गए थे. इच्छुक उम्मीदवार जल्द से जल्द इन भर्तियों के लिए आवेदन कर दे.
CUJ Non-Teaching Vacancy 2024
झारखंड मे नौकरी की तलाश कर रहे अभ्यर्थियों के लिए एक अच्छी खबर है. झारखंड केन्द्रीय विश्वविद्यालय (CUJ) ने विभिन्न पदों के लिए आवेदन मांगे है. ये सारे आवेदन नॉन टीचिंग स्टाफ की भर्ती को पूरा करने के लिए किये जा रहे है. ये सारी वेकन्सी ग्रुप बी और ग्रुप सी की भर्ती के अंतर्गत है. 9 सितंबर से ही इन पदों पर आवेदन की प्रक्रिया चालू हो गयी थी. आवेदन की अंतिम तिथि 8 अक्टूबर 2024 है. जल्द से जल्द आवेदन की प्रक्रिया पूरी कर ले. आवेदन के लिए कुछ ही दिन बाकि है.
आवेदन करने के लिए आपको आधिकारिक वेबसाइट www.cuj.ac.in पर जाके फॉर्म भरना होगा.
CUJ Non-Teaching Recruitment 2024 Vacancy Info
S. N. | Name of the Post | Group | No. of Posts | Reserved for Category |
---|---|---|---|---|
1 | Section Officer | B | 02 | 02-UR |
2 | Private Secretary | B | 02 | 02-UR |
3 | Assistant | B | 03 | 03-UR |
4 | Junior Engineer (Electrical) | B | 01 | 01-UR |
5 | Hindi Translator | B | 01 | 01-UR# (Reserved for PwBD Category ‘a’) |
6 | Senior Technical Assistant | B | 01 | 01-UR# (Reserved for PwBD Category ‘b’) |
7 | Technical Assistant | C | 01 | 01-UR |
8 | Security Inspector | C | 01 | 01-UR (Reserved for Ex-servicemen) |
9 | Upper Division Clerk | C | 01 | 01-UR |
10 | Laboratory Assistant | C | 03 | 02-UR, 01-OBC# (01-Post for PwBD ‘c’) |
11 | Library Assistant | C | 01 | 01-UR |
12 | Lower Division Clerk | C | 04 | 02-UR, 01-ST, 01-EWS |
13 | LDC (Caretaking Guest House) | C | 01 | 01-UR |
14 | Driver | C | 03 | 02-UR, 01-OBC |
15 | Laboratory Attendant | C | 04 | 01-UR, 01-OBC, 01-OBC#, 01-SC |
16 | Library Attendant | C | 02 | 01-OBC#, 01-EWS |
17 | Attendant (Hostel) | C | 02 | 01-UR (Female), 01-OBC (Male) |
CUJ Non-Teaching Recruitment 2024 Education Qualification
S. N. | Name of the Post | Qualification |
---|---|---|
1 | Section Officer | Graduate with relevant experience |
2 | Private Secretary | Graduate with shorthand and typing skills |
3 | Assistant | Graduate |
4 | Junior Engineer (Electrical) | Diploma/Engineering Degree in Electrical |
5 | Hindi Translator | Master’s in Hindi/English with knowledge of translation |
6 | Senior Technical Assistant | Bachelor’s in relevant field |
7 | Technical Assistant | Diploma or equivalent in relevant field |
8 | Security Inspector | Graduate with security experience |
9 | Upper Division Clerk | Graduate |
10 | Laboratory Assistant | Bachelor’s in Science or relevant field |
11 | Library Assistant | Diploma in Library Science |
12 | Lower Division Clerk | 12th pass with typing skills |
13 | LDC (Guest House) | 12th pass with caretaking experience |
14 | Driver | 10th pass with a valid driving license |
15 | Laboratory Attendant | 10th pass with science background |
16 | Library Attendant | 10th pass |
17 | Attendant (Hostel) | 10th pass with relevant experience (Female for Girls, Male for Boys Hostel) |
CUJ Non-Teaching Recruitment 2024 Age Limit
S. N. | Name of the Post | Age Limit |
---|---|---|
1 | Section Officer | 40 years |
2 | Private Secretary | 40 years |
3 | Assistant | 35 years |
4 | Junior Engineer (Electrical) | 35 years |
5 | Hindi Translator | 35 years |
6 | Senior Technical Assistant | 35 years |
7 | Technical Assistant | 30 years |
8 | Security Inspector | 35 years |
9 | Upper Division Clerk | 30 years |
10 | Laboratory Assistant | 30 years |
11 | Library Assistant | 30 years |
12 | Lower Division Clerk | 30 years |
13 | LDC (Guest House) | 30 years |
14 | Driver | 30 years |
15 | Laboratory Attendant | 30 years |
16 | Library Attendant | 30 years |
17 | Attendant (Hostel) | 30 years |
CUJ Non-Teaching Recruitment 2024 Salary
S. N. | Name of the Post | Pay Matrix (As per 7th CPC) |
---|---|---|
1 | Section Officer | Level-7, ₹44,900-₹1,42,400/- |
2 | Private Secretary | Level-7, ₹44,900-₹1,42,400/- |
3 | Assistant | Level-6, ₹35,400-₹1,12,400/- |
4 | Junior Engineer (Electrical) | Level-6, ₹35,400-₹1,12,400/- |
5 | Hindi Translator | Level-6, ₹35,400-₹1,12,400/- |
6 | Senior Technical Assistant | Level-6, ₹35,400-₹1,12,400/- |
7 | Technical Assistant | Level-5, ₹29,200-₹92,300/- |
8 | Security Inspector | Level-5, ₹29,200-₹92,300/- |
9 | Upper Division Clerk | Level-4, ₹25,500-₹81,100/- |
10 | Laboratory Assistant | Level-4, ₹25,500-₹81,100/- |
11 | Library Assistant | Level-3, ₹21,700-₹69,100/- |
12 | Lower Division Clerk | Level-2, ₹19,900-₹63,200/- |
13 | LDC (Caretaking Guest House) | Level-2, ₹19,900-₹63,200/- |
14 | Driver | Level-2, ₹19,900-₹63,200/- |
15 | Laboratory Attendant | Level-1, ₹18,000-₹56,900/- |
16 | Library Attendant | Level-1, ₹18,000-₹56,900/- |
17 | Attendant (Hostel) | Level-1, ₹18,000-₹56,900/- |
CUJ Non-Teaching Recruitment 2024 Selection Process
Selection Process | Details |
---|---|
Paper 1 (Objective Type Test) | Qualifying only |
Paper 2 (Descriptive Type Test) | Main examination |
Skill Test | Required for final selection |
Stage | Section | Subject | Marks |
---|---|---|---|
I | Section-1 | General Awareness | 30 |
Section-2 | Reasoning and General Intelligence | 20 | |
Section-3 | Mathematical Abilities | 20 | |
Section-4 | Computer Knowledge | 10 | |
Section-5 | Hindi or English Language | 20 | |
Total | 100 Questions = 100 Marks | 100 | |
Duration | 120 Minutes |
CUJ Non-Teaching Recruitment 2024 Application Fee
Category | Application Processing Fee |
---|---|
General (Unreserved)/OBC/EWS | ₹1000/- |
SC/ST/Transgender/PwBD/Women (Disability 40% or above) | Exempted |
CUJ Non-Teaching Recruitment 2024 Vacancy: कैसे करे आवेदन
- आवेदन करने के लिए www.cuj.ac.in पर जाए.
- अब रजिस्ट्रेशन प्रोसेस शुरू कर दे.
- जिस पद के लिए अप्लाई करना है उसपे क्लिक करे.
- सारी जानकारी सही तरीके से फॉर्म मे भर दे.
- एक बार फॉर्म की जानकारी चेक करके आवेदन शुल्क भर दे.